LCFC Black Rubber Strap Watch
Adult shirt size guide
Size | To fit Chest (Inches) |
---|---|
XS | 33-35" |
S | 34-38" |
M | 38-40" |
L | 41-43" |
XL | 44-46" |
2XL | 47-49" |
3XL | 50-52" |
4XL | 55-55" |
5XL | 57-58" |
6XL | 59-62" |
Mens shorts size guide
Size | To fit Chest (Inches) |
---|---|
XS | 26" |
S | 28" |
M | 30" |
L | 32" |
XL | 36" |
XXL | 40" |
XXXL | 42" |
Ladies shirt size guide
Size | To fit Chest (Inches) |
---|---|
XS / 8 | 33-34" |
S / 10 | 34-35" |
M / 12 | 35-37" |
L / 14 | 37-39" |
XL / 16 | 39-41" |
2XL / 18 | 41-43" |
Junior shirt size guide
Size | To fit Chest (Inches) | |
---|---|---|
Years | Height - CM | Inches |
XS / 5-6 | 116 | 22-24" |
S / 7-8 | 128 | 24-26" |
M / 9-10 | 140 | 25-28" |
L / 11-12 | 152 | 30-32" |
XL / 13-14 | 164 | 32-34" |
Toddler mini kit size guide
Age | To fit Chest (Inches) | |
---|---|---|
Height - CM | Inches | |
1 / 2 Yrs | 92 | 16-18" |
3 / 4 Yrs | 104 | 18-20" |
5 / 6 Yrs | 116 | 20-22" |
Baby shirt size guide
Size | Height - CM |
---|---|
4-6 Months | 68 |
6-9 Months | 74 |
9-12 Months | 80 |
Menswear
Size | Chest (To fit, in Inches) | Waist (To fit, in Inches) |
---|---|---|
XS | 33-35" | 27-29" |
S | 36-38" | 30-32" |
M | 39-41" | 33-35" |
L | 42-44" | 36-38" |
XL | 45-47" | 39-41" |
2XL | 48-50" | 42-44" |
3XL | 51-53" | 45-47" |
4XL | 54-56" | 48-50" |
Ladieswear
UK Size | Bust (In inches) | Waist (In inches) |
---|---|---|
6 | 31.5" | 25.5" |
8 | 33" | 26.5" |
10 | 34" | 28" |
12 | 35" | 29" |
14 | 37" | 31" |
16 | 39" | 33" |
18 | 41" | 36" |
Kidswear
Order size (years) | Height (In inches) | Chest (In inches) | Waist (In inches) |
---|---|---|---|
3 - 4 | 98 - 104 | 22" | 20-22" |
5 - 6 | 110 - 116 | 23-24" | 22" |
7 - 8 | 122 - 128 | 25" | 22.5-23" |
9 - 10 | 134 - 140 | 27-28" | 24.5-25" |
11 - 12 | 146 - 152 | 29-30.5" | 26-27" |
13 - 14 | 158 - 164 | 32.5-34" | 28-28.5" |