Leicester City Retro Shirt 1992 Away

£40.00

Leicester City wore the all-yellow kit on fourteen occasions during those two seasons. It made appearances in league games at Millwall, Luton Town, Portsmouth, Bolton Wanderers, West Bromwich Albion and Birmingham City. It was also worn at PeterboroughUnited (in both the League and the Anglo Italian Cup) Manchester City (in the FA Cup) and Rochdale (in the League Cup).

Click here for full size guide.

In stock
Size guide

Mens

Home, Away & Third

Garment Dimension (CM) XS S M L XL 2XL 3XL
SHIRT Chest Width (cm) 89-92 95-98 103-106 111-114 121-124 133-136 145-148
Back Length (cm) 74-76 76-78 78-80 80-82 82-84 85-87 87-89
SHORTS Hip Width (stretched) (cm) 86-88 92-94 100-102 108-110 118-120 130-132 142-144
Hip Width (relaxed) (cm) 56-58 62-64 69-71 76-78 83-85 92-94 102-104
Full Length (cm) 39-41 40-42 41-43 43-45 44-46 45-47 47-49

GK

Garment Dimension (CM)   XS      S      M      L    XL    2XL   3XL
SHIRT Chest Width (cm) 90-93 96-99 104-107 112-115 122-125 134-137 146-149
Back Length (cm) 68-70 70-72 72-74 74-76 76-78 78-80 81-83
SHORTS Hip Width (stretched) (cm) 86-88 92-94 100-102 108-110 118-120 130-132 142-144
Hip Width (relaxed) (cm) 56-58 62-64 69-71 76-78 83-85 92-94 102-104
Full Length (cm) 39-41 40-42 41-43 43-45 44-46 45-47 47-49

 

Womens

Home, Away & Third

Garment Dimension (CM) XS S M L XL 2XL
SHIRT Chest Width (cm) 84-87 90-93 96-99 103-106 111-114 120-123
Back Length (cm) 67-69 69-71 70-72 72-74 73-75 75-77

 

Kids

Home, Away & Third

Garment Dimension (CM) 7-8Y    9-10Y 11-12Y 13-14Y
SHIRT Chest Width (cm) 70-73 77-80  84-87 92-95
Back Length (cm) 52-54 56-58  61-63 66-68
SHORTS Hip Width (stretched) (cm) 73-75 79-81  86-88 93-95
Hip Width (relaxed) (cm) 50-52 53-55  57-59 62-64
Full Length (cm) 30-31 34-35  38-39 42-43

GK

Garment Dimension (CM)  5-6Y 7-8Y 9-10Y 11-12Y 13-14Y
SHIRT Chest (cm) 67-70 71-74 78-81 85-88 93-96
Length (cm) 41-43 46-48 50-52 55-57 60-62
SHORTS Hip Width (stretched) (cm) 69-71 73-75 79-81 86-88 93-95
Hip Width (relaxed) (cm) 48-50 50-52 53-55 57-59 62-64
Full Length (cm) 25-27 30-31 34-35 38-39 42-43

 

Mini-Kit

Home, Away & Third

Garment Dimension (CM) 18-24M 2-3Y 3-4Y 4-5Y 5-6Y
SHIRT Chest (cm) 59-62 61-64 63-66 65-68 67-70
Length (cm) 40-42 43-45 44-46 46-48 47-49
 SHORTS Hip Width (stretched) (cm) 61-64 63-66 65-68 67-70 69-72
Hip Width (relaxed) (cm) 41-44 43-46 45-48 47-50 49-52
Full Length (cm) 19-21 21-23 23-25 25-27 27-29
Write Your Own Review
You're reviewing:Leicester City Retro Shirt 1992 Away