
Leicester City Retro Shirt 1994/96 Away - CLARIDGE 9
Emile Heskey, Muzzy Izzet, Neil Lennon – three names Foxes fans might not have been familiar with when spotted in the starting eleven for the first time. Yet since making their debuts for the Club during this era, the rest - as they say - is history.
The 1994/96 Away Shirt has returned, with every detail from the original painstakingly recreated for complete authenticity. Rumour has it that once you've worn this shirt, you will achieve instant iconic status.
Pre-printed with CLARIDGE 9
100% polyester
Click here for full size guide.
MENS HOME
Garment | Dimension (CM) | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|
HOME SHIRT | CHEST WIDTH | 90cm | 96cm | 108cm | 112cm | 121cm | 136cm | 148cm |
BACK LENGTH | 72cm | 74cm | 76cm | 78cm | 81cm | 84cm | 85cm | |
HOME SHORTS | HIP WIDTH | 58cm | 62cm | 68cm | 72cm | 80cm | 88cm | 96cm |
SIDE LENGTH | 41cm | 41cm | 43cm | 44cm | 47cm | 47cm | 48cm |
JUNIOR HOME
Garment | Dimension (CM) | 7-8Y | 9-10Y | 11-12Y | 13-14Y |
---|---|---|---|---|---|
HOME SHIRT | CHEST WIDTH | 72cm | 79cm | 86cm | 96cm |
BACK LENGTH | 50cm | 55cm | 60cm | 65.5cm | |
HOME SHORTS | HIP WIDTH | 52cm | 56cm | 60cm | 66cm |
SIDE LENGTH | 31cm | 35cm | 39cm | 43cm |
LADIES
Garment | Dimension (CM) | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|---|
LADIES HOME | CHEST WIDTH | 84cm | 88cm | 98cm | 102cm | 112cm | 120cm |
MINI KIT HOME
Garment | Dimension (CM) | 18/24 | 2-3Y | 3-4Y | 4-5Y | 5-6Y |
---|---|---|---|---|---|---|
HOME MINI KIT | CHEST WIDTH | 58cm | 60cm | 62cm | 66cm | 68cm |
BACK LENGTH | 39.5cm | 43cm | 44cm | 45cm | 48cm | |
HIP WIDTH(relaxed) | 46cm | 48cm | 50cm | 50cm | 52cm | |
SIDE LENGTH | 21cm | 23cm | 24cm | 27cm | 28cm |
MENS WHITE AWAY
Garment | Dimension (CM) | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|
WHITE AWAY SHIRT | CHEST WIDTH | 90cm | 96cm | 98cm | 108cm | 112cm | 134cm | 144cm |
BACK LENGTH | 71cm | 73cm | 74cm | 75cm | 76cm | 81cm | 84cm | |
WHITE AWAY SHORTS | HIP WIDTH | 56cm | 62cm | 66cm | 76cm | 81cm | 90cm | 101cm |
SIDE LENGTH | 43cm | 43cm | 43.5cm | 45.5cm | 47cm | 47.5cm | 48cm |
JUNIOR WHITE AWAY
Garment | Dimension (CM) | 7-8Y | 9-10Y | 11-12Y | 13-14Y |
---|---|---|---|---|---|
WHITE AWAY SHIRT | CHEST WIDTH | 70cm | 74cm | 84cm | 92cm |
BACK LENGTH | 49cm | 55cm | 58cm | 64cm | |
WHITE AWAY SHORTS | HIP WIDTH | 52cm | 54cm | 48cm | 62cm |
SIDE LENGTH | 30.5cm | 33.5cm | 36.5cm | 44cm |
MINI KIT WHITE AWAY
Garment | Dimension (CM) | 18/24 | 2-3Y | 3-4Y | 4-5Y | 5-6Y |
---|---|---|---|---|---|---|
WHITE AWAY MINI KIT | CHEST WIDTH | 58cm | 60cm | 62cm | 66cm | 68cm |
BACK LENGTH | 39.5cm | 43cm | 44cm | 45cm | 48cm | |
HIP WIDTH(relaxed) | 46cm | 48cm | 50cm | 50cm | 52cm | |
SIDE LENGTH | 21cm | 23cm | 24cm | 27cm | 28cm |
MENS MAROON AWAY
Garment | Dimension (CM) | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|
MAROON AWAY SHIRT | CHEST WIDTH | 90cm | 96cm | 98cm | 108cm | 112cm | 134cm | 144cm |
BACK LENGTH | 71cm | 73cm | 74cm | 75cm | 76cm | 81cm | 84cm | |
MAROON AWAY SHORTS | HIP WIDTH | 56cm | 62cm | 66cm | 76cm | 81cm | 90cm | 101cm |
SIDE LENGTH | 43cm | 43cm | 43.5cm | 45.5cm | 47cm | 47.5cm | 48cm |
JUNIOR MAROON AWAY
Garment | Dimension (CM) | 7-8Y | 9-10Y | 11-12Y | 13-14Y |
---|---|---|---|---|---|
WHITE AWAY SHIRT | CHEST WIDTH | 70cm | 74cm | 84cm | 92cm |
BACK LENGTH | 49cm | 55cm | 58cm | 64cm | |
WHITE AWAY SHORTS | HIP WIDTH | 52cm | 54cm | 48cm | 62cm |
SIDE LENGTH | 30.5cm | 33.5cm | 36.5cm | 44cm |
MINI KIT MAROON AWAY
Garment | Dimension (CM) | 18/24 | 2-3Y | 3-4Y | 4-5Y | 5-6Y |
---|---|---|---|---|---|---|
MAROON AWAY MINI KIT | CHEST WIDTH | 58cm | 60cm | 62cm | 66cm | 68cm |
BACK LENGTH | 39.5cm | 43cm | 44cm | 45cm | 48cm | |
HIP WIDTH(relaxed) | 46cm | 48cm | 50cm | 50cm | 52cm | |
SIDE LENGTH | 21cm | 23cm | 24cm | 27cm | 28cm |
MENS GK
Garment | Dimension (CM) | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|
GK L/S SHIRT | CHEST WIDTH | 90cm | 98cm | 104cm | 110cm | 122cm | 134cm | 144cm |
BACK LENGTH | 78cm | 80cm | 82cm | 85cm | 88cm | 91cm | 92cm | |
GK S/S SHIRT | CHEST WIDTH | 92cm | 98cm | 106cm | 110cm | 120cm | 132cm | 144cm |
BACK LENGTH | 78cm | 80cm | 82cm | 85cm | 88cm | 91cm | 92cm |
GK SHORTS | HIP WIDTH | 58cm | 64cm | 68cm | 74cm | 84cm | 92cm | 100cm |
---|---|---|---|---|---|---|---|---|
SIDE LENGTH | 42cm | 42cm | 43cm | 44cm | 47cm | 47cm | 48cm |
JUNIOR GK
Garment | Dimension (CM) | 5-6Y | 7-8Y | 9-10Y | 11-12Y | 13-14Y |
---|---|---|---|---|---|---|
GK L/S SHIRT | CHEST WIDTH | 57cm | 59cm | 67cm | 75cm | 78cm |
BACK LENGTH | 28.5cm | 29.5cm | 52.5cm | 57cm | 63cm | |
GK SHORTS | HIP WIDTH | 50cm | 52cm | 54cm | 58cm | 62cm |
SIDE LENGTH | 29cm | 30cm | 35cm | 38cm | 41cm |